They are balanced to default ETS engines (price, HP, kW, Nm, unlock
lvl)
Volvo FH/FH 2012:
– 780KM, 3690Nm, 574kW
Iveco Stralis Hi-Way:
– 650KM, 2900Nm, 478kW
Iveco Stralis:
– 600KM, 2680Nm, 442kW
– 650KM, 2900Nm, 478kW
– 690KM, 3080Nm, 508kW
– 730KM, 3260Nm, 537kW
Scania R:
– 770KM, 3700Nm, 567kW
Renault Magnum:
– 570KM, 2800Nm, 420kW
– 640KM, 3140Nm, 471kW
– 690KM, 3380Nm, 508kW
– 740KM, 3630Nm, 545kW
Renault Premium:
– 500KM, 2390Nm, 368kW
– 560KM, 2680Nm, 412kW
– 600KM, 2870Nm, 442kW
– 650KM, 3110Nm, 478kW
– 710KM, 3400Nm, 523kW
DAF XF:
– 580KM, 2840Nm, 427kW
– 620KM, 3040Nm, 456kW
– 670KM, 3280Nm, 493kW
– 710KM, 3480Nm, 523kW
MAN TGX:
– 750KM, 3310Nm, 552kW
Mercedes-Benz Actros:
– 630KM, 2950Nm, 464kW
– 670KM, 3140Nm, 493kW
– 720KM, 3370Nm, 530kW
Credits:
Piciu713
Direct Download Links
File: Engines-Pack.rar (9.52 KB)
Leave a Reply